Once Upon a Mattress Playbill - Opening Night
An uproarious update of Hans Christian Andersen’s “The Princess and the Pea,” Once Upon A Mattress sets an unapologetic free spirit loose in a repressed kingdom, reveling in Winnifred’s ability to charm and transform with willpower, honesty, and a little bit of help from her friends.
Tony Award | |||
---|---|---|---|
1997 | Best Revival of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jun 1, 1997 | 53 | $202,058.00 $0.00 | -$55,741.00 | $37.47 $75.00 | 5,393 1,143 | 8 0 | 58.98% | -14.54% |
May 25, 1997 | 52 | $257,799.00 $0.00 | $49,614.00 | $38.35 $75.00 | 6,723 1,143 | 8 0 | 73.52% | 16.78% |
May 18, 1997 | 51 | $208,185.00 $0.00 | $32,095.00 | $40.13 $75.00 | 5,188 1,143 | 8 0 | 56.74% | 9.05% |
May 11, 1997 | 50 | $176,090.00 $0.00 | -$29,032.00 | $40.38 $75.00 | 4,361 1,143 | 8 0 | 47.69% | -7.61% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!