Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 15, 2016 51 $1,686,168.00 $1,334,960.00 -$147,305.00 $157.06 $475.00 10,736 1,321 8 0 101.59% -0.17%
May 8, 2016 50 $1,833,473.00 $1,334,960.00 $14,715.00 $170.49 $475.00 10,754 1,321 8 0 101.76% 0.00%
May 1, 2016 49 $1,818,758.00 $1,334,960.00 $5,734.00 $169.12 $475.00 10,754 1,321 8 0 101.76% 0.01%
Apr 24, 2016 48 $1,813,024.00 $1,334,960.00 $134,404.00 $168.61 $475.00 10,753 1,321 8 0 101.75% 0.20%
Apr 17, 2016 47 $1,678,620.00 $1,334,960.00 -$135,035.00 $156.41 $475.00 10,732 1,321 8 0 101.55% -0.21%
Apr 10, 2016 46 $1,813,655.00 $1,334,960.00 -$8,939.00 $168.65 $475.00 10,754 1,321 8 0 101.76% 0.02%
Apr 3, 2016 45 $1,822,594.00 $1,334,960.00 $103,024.00 $169.51 $475.00 10,752 1,321 8 0 101.74% -0.03%
Mar 27, 2016 44 $1,719,570.00 $1,334,960.00 -$20,534.00 $159.89 $475.00 10,755 1,321 8 0 101.77% 0.02%
Mar 20, 2016 43 $1,740,104.00 $1,334,960.00 -$18,451.00 $161.82 $475.00 10,753 1,321 8 0 101.75% -0.03%
Mar 13, 2016 42 $1,758,555.00 $1,334,960.00 -$7,668.00 $163.50 $475.00 10,756 1,321 8 0 101.78% 0.05%
Mar 6, 2016 41 $1,766,223.00 $1,334,960.00 $11,213.00 $164.28 $475.00 10,751 1,321 8 0 101.73% -0.05%
Feb 28, 2016 40 $1,755,010.00 $1,334,960.00 $4,086.00 $163.17 $475.00 10,756 1,321 8 0 101.78% 0.00%
Feb 21, 2016 39 $1,750,924.00 $1,334,960.00 -$41,175.00 $162.79 $475.00 10,756 1,321 8 0 101.78% 0.05%
Feb 14, 2016 38 $1,792,099.00 $1,334,960.00 $21,013.00 $166.69 $475.00 10,751 1,321 8 0 101.73% 0.05%
Feb 7, 2016 37 $1,771,086.00 $1,334,960.00 $38,433.00 $164.81 $475.00 10,746 1,321 8 0 101.68% -0.02%
Jan 31, 2016 36 $1,732,653.00 $1,334,960.00 $427,860.00 $161.21 $475.00 10,748 1,321 8 0 101.70% -0.02%
Jan 24, 2016 35 $1,304,793.00 $1,001,220.00 -$464,567.00 $161.84 $475.00 8,062 1,321 6 0 101.72% -0.03%
Jan 17, 2016 34 $1,769,360.00 $1,334,960.00 $56,568.00 $164.55 $475.00 10,753 1,321 8 0 101.75% -0.04%
Jan 10, 2016 33 $1,712,792.00 $1,334,960.00 -$246,993.00 $159.23 $475.00 10,757 1,321 8 0 101.79% 0.11%
Jan 3, 2016 32 $1,959,785.00 $1,334,960.00 $114,948.00 $182.39 $475.00 10,745 1,321 8 0 101.68% -0.01%
Dec 27, 2015 31 $1,844,837.00 $1,334,960.00 $186,239.00 $171.66 $475.00 10,747 1,321 8 0 101.69% 0.18%
Dec 20, 2015 30 $1,658,598.00 $1,334,960.00 $18,964.00 $154.61 $475.00 10,728 1,321 8 0 101.51% 0.00%
Dec 13, 2015 29 $1,639,634.00 $1,334,960.00 $25,943.00 $152.85 $475.00 10,727 1,321 8 0 101.51% -0.04%
Dec 6, 2015 28 $1,613,691.00 $1,334,960.00 -$220,195.00 $150.36 $475.00 10,732 1,321 8 0 101.55% -0.07%
Nov 29, 2015 27 $1,833,886.00 $1,334,960.00 $383,123.00 $170.77 $475.00 10,739 1,321 8 0 101.62% 0.04%
Nov 22, 2015 26 $1,450,763.00 $1,334,960.00 -$145,548.00 $135.14 $475.00 10,735 1,321 8 0 101.58% -0.03%
Nov 15, 2015 25 $1,596,311.00 $1,334,960.00 -$175,942.00 $148.66 $475.00 10,738 1,321 8 0 101.61% 0.26%
Nov 8, 2015 24 $1,772,253.00 $1,501,830.00 $177,164.00 $147.08 $475.00 12,050 1,321 9 0 101.35% -0.15%
Nov 1, 2015 23 $1,595,089.00 $1,334,960.00 $105,856.00 $148.71 $475.00 10,726 1,321 8 0 101.50% 0.17%
Oct 25, 2015 22 $1,489,233.00 $1,334,960.00 $10,356.00 $139.08 $475.00 10,708 1,321 8 0 101.33% -0.12%
Oct 18, 2015 21 $1,478,877.00 $1,334,960.00 -$199,214.00 $137.94 $475.00 10,721 1,321 8 0 101.45% 0.04%
Oct 11, 2015 20 $1,678,091.00 $1,334,960.00 $196,919.00 $156.58 $475.00 10,717 1,321 8 0 101.41% 0.11%
Oct 4, 2015 19 $1,481,172.00 $1,334,960.00 -$86,279.00 $138.36 $475.00 10,705 1,321 8 0 101.30% -0.06%
Sep 27, 2015 18 $1,567,451.00 $1,334,960.00 $22,105.00 $146.33 $275.00 10,712 1,321 8 0 101.36% 0.22%
Sep 20, 2015 17 $1,545,346.00 $1,334,960.00 -$16,294.00 $144.59 $275.00 10,688 1,321 8 0 101.14% -0.14%
Sep 13, 2015 16 $1,561,640.00 $1,334,960.00 -$135,430.00 $145.91 $275.00 10,703 1,321 8 0 101.28% -0.03%
Sep 6, 2015 15 $1,697,070.00 $1,334,960.00 $148,142.00 $158.52 $275.00 10,706 1,321 8 0 101.31% -0.03%
Aug 30, 2015 14 $1,548,928.00 $1,334,960.00 $92,175.00 $144.62 $275.00 10,710 1,321 8 0 101.34% 0.01%
Aug 23, 2015 13 $1,456,753.00 $1,334,960.00 -$2,561.00 $136.04 $275.00 10,708 1,321 8 0 101.33% 0.02%
Aug 16, 2015 12 $1,459,314.00 $1,334,960.00 $204,151.00 $136.31 $275.00 10,706 1,321 8 0 101.31% 0.65%
Aug 9, 2015 11 $1,255,163.00 $1,334,960.00 -$235,653.00 $117.99 $275.00 10,638 1,321 4 4 100.66% 0.18%
Aug 2, 2015 10 $1,490,816.00 $1,334,960.00 $188,305.00 $140.39 $275.00 10,619 1,321 0 8 100.48% 0.01%
Jul 26, 2015 9 $1,302,511.00 $1,168,090.00 $14,075.00 $140.21 $275.00 9,290 1,321 0 7 100.47% 0.19%
Jul 19, 2015 8 $1,288,436.00 $1,168,090.00 $0.00 $138.95 $275.00 9,273 1,321 0 7 100.28% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!