Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 14, 2017 51 $2,823,182.50 $2,632,208.00 -$318,459.50 $263.01 $849.00 10,734 1,321 8 0 101.57% -0.19%
May 7, 2017 50 $3,141,642.00 $2,905,344.00 $354,704.50 $292.14 $849.00 10,754 1,321 8 0 101.76% 0.17%
Apr 30, 2017 49 $2,786,937.50 $2,632,208.00 -$343,259.50 $259.59 $849.00 10,736 1,321 8 0 101.59% -0.17%
Apr 23, 2017 48 $3,130,197.00 $2,899,926.00 $12,515.00 $291.07 $849.00 10,754 1,321 8 0 101.76% 0.01%
Apr 16, 2017 47 $3,117,682.00 $2,905,344.00 $138,921.00 $289.94 $849.00 10,753 1,321 8 0 101.75% -0.01%
Apr 9, 2017 46 $2,978,761.00 $2,905,344.00 $164,133.00 $276.99 $849.00 10,754 1,321 8 0 101.76% 0.17%
Apr 2, 2017 45 $2,814,628.00 $2,632,208.00 -$281,068.00 $262.17 $849.00 10,736 1,321 8 0 101.59% -0.17%
Mar 26, 2017 44 $3,095,696.00 $2,905,344.00 $230,352.00 $287.86 $849.00 10,754 1,321 8 0 101.76% 0.17%
Mar 19, 2017 43 $2,865,344.00 $2,632,208.00 -$280,291.50 $266.89 $849.00 10,736 1,321 8 0 101.59% -0.18%
Mar 12, 2017 42 $3,145,635.50 $2,905,344.00 $310,537.00 $292.48 $849.00 10,755 1,321 8 0 101.77% 0.19%
Mar 5, 2017 41 $2,835,098.50 $2,632,208.00 -$298,316.00 $264.10 $849.00 10,735 1,321 8 0 101.58% -0.18%
Feb 26, 2017 40 $3,133,414.50 $2,905,344.00 $266,608.50 $291.37 $849.00 10,754 1,321 8 0 101.76% 0.20%
Feb 19, 2017 39 $2,866,806.00 $2,632,208.00 -$36,887.00 $267.10 $849.00 10,733 1,321 8 0 101.56% 0.00%
Feb 12, 2017 38 $2,903,693.00 $2,632,208.00 -$311,204.00 $270.54 $849.00 10,733 1,321 8 0 101.56% -0.21%
Feb 5, 2017 37 $3,214,897.00 $2,905,344.00 $749,528.00 $298.92 $849.00 10,755 1,321 8 0 101.77% -0.03%
Jan 29, 2017 36 $2,465,369.00 $2,376,704.00 $13,648.50 $229.17 $549.00 10,758 1,321 8 0 101.80% 0.04%
Jan 22, 2017 35 $2,451,720.50 $2,348,818.00 $460.25 $227.98 $549.00 10,754 1,321 8 0 101.76% -0.02%
Jan 15, 2017 34 $2,451,260.25 $2,376,704.00 -$5,230.75 $227.90 $549.00 10,756 1,321 8 0 101.78% 0.02%
Jan 8, 2017 33 $2,456,491.00 $2,376,704.00 -$878,938.50 $228.43 $549.00 10,754 1,321 8 0 101.76% -0.01%
Jan 1, 2017 32 $3,335,429.50 $3,150,384.00 $31,892.00 $310.13 $998.00 10,755 1,321 8 0 101.77% 0.00%
Dec 25, 2016 31 $3,303,537.50 $3,150,384.00 $1,063,050.00 $307.16 $998.00 10,755 1,321 8 0 101.77% 0.16%
Dec 18, 2016 30 $2,240,487.50 $2,169,648.00 -$202,950.50 $208.65 $549.00 10,738 1,321 8 0 101.61% -0.14%
Dec 11, 2016 29 $2,443,438.00 $2,376,704.00 $210,179.00 $227.23 $549.00 10,753 1,321 8 0 101.75% 0.20%
Dec 4, 2016 28 $2,233,259.00 $2,169,648.00 -$1,026,829.75 $208.09 $549.00 10,732 1,321 8 0 101.55% -0.19%
Nov 27, 2016 27 $3,260,088.75 $3,150,384.00 $805,432.75 $303.21 $998.00 10,752 1,321 8 0 101.74% 0.00%
Nov 20, 2016 26 $2,454,656.00 $1,943,120.00 $1,910.50 $228.30 $549.00 10,752 1,321 8 0 101.74% -0.04%
Nov 13, 2016 25 $2,452,745.50 $1,943,120.00 $225,199.25 $228.04 $549.00 10,756 1,321 8 0 101.78% 0.23%
Nov 6, 2016 24 $2,227,546.25 $1,943,120.00 $11,905.25 $207.56 $549.00 10,732 1,321 8 0 101.55% -0.21%
Oct 30, 2016 23 $2,215,641.00 $1,943,120.00 $222,553.00 $206.03 $549.00 10,754 1,321 8 0 101.76% 0.20%
Oct 23, 2016 22 $1,993,088.00 $1,943,120.00 -$170,766.50 $185.70 $549.00 10,733 1,321 8 0 101.56% -0.20%
Oct 16, 2016 21 $2,163,854.50 $1,943,120.00 -$50,263.50 $201.21 $549.00 10,754 1,321 8 0 101.76% -0.01%
Oct 9, 2016 20 $2,214,118.00 $1,943,120.00 $39,368.00 $205.87 $549.00 10,755 1,321 8 0 101.77% 0.01%
Oct 2, 2016 19 $2,174,750.00 $1,943,120.00 -$244,692.00 $202.23 $549.00 10,754 1,321 8 0 101.76% -0.01%
Sep 25, 2016 18 $2,419,442.00 $2,186,010.00 $260,404.00 $199.95 $549.00 12,100 1,321 9 0 101.77% 0.00%
Sep 18, 2016 17 $2,159,038.00 $1,943,120.00 $8,809.00 $200.75 $475.00 10,755 1,321 8 0 101.77% 0.02%
Sep 11, 2016 16 $2,150,229.00 $1,943,120.00 $58,438.00 $199.97 $475.00 10,753 1,321 8 0 101.75% 0.01%
Sep 4, 2016 15 $2,091,791.00 $1,943,120.00 $37,733.00 $194.55 $475.00 10,752 1,321 8 0 101.74% -0.01%
Aug 28, 2016 14 $2,054,058.00 $1,943,120.00 -$11,319.00 $191.02 $475.00 10,753 1,321 8 0 101.75% 0.00%
Aug 21, 2016 13 $2,065,377.00 $1,943,120.00 $20,282.00 $192.07 $475.00 10,753 1,321 8 0 101.75% -0.03%
Aug 14, 2016 12 $2,045,095.00 $1,943,120.00 -$17,767.00 $190.14 $475.00 10,756 1,321 8 0 101.78% 0.00%
Aug 7, 2016 11 $2,062,862.00 $1,943,120.00 $20,997.00 $191.79 $475.00 10,756 1,321 8 0 101.78% 0.01%
Jul 31, 2016 10 $2,041,865.00 $1,943,120.00 -$4,846.00 $189.85 $475.00 10,755 1,321 8 0 101.77% 0.01%
Jul 24, 2016 9 $2,046,711.00 $1,943,120.00 -$235,495.50 $190.32 $475.00 10,754 1,321 8 0 101.76% 0.38%
Jul 17, 2016 8 $2,282,206.50 $2,186,010.00 $228,943.50 $189.35 $475.00 12,053 1,321 9 0 101.38% -0.37%
Jul 10, 2016 7 $2,053,263.00 $1,943,120.00 $30,473.00 $190.95 $475.00 10,753 1,321 8 0 101.75% 0.13%
Jul 3, 2016 6 $2,022,790.00 $1,943,120.00 $15,568.00 $188.36 $475.00 10,739 1,321 8 0 101.62% 0.07%
Jun 26, 2016 5 $2,007,222.00 $1,943,120.00 -$19,616.00 $187.03 $475.00 10,732 1,321 8 0 101.55% -0.19%
Jun 19, 2016 4 $2,026,838.00 $1,655,384.00 -$1,369.50 $188.51 $475.00 10,752 1,321 8 0 101.74% -0.02%
Jun 12, 2016 3 $2,028,207.50 $1,334,960.00 $173,218.50 $188.60 $475.00 10,754 1,321 8 0 101.76% -0.02%
Jun 5, 2016 2 $1,854,989.00 $1,334,960.00 -$62,934.00 $172.46 $475.00 10,756 1,321 8 0 101.78% 0.04%
May 29, 2016 1 $1,917,923.00 $1,334,960.00 $153,115.00 $178.38 $475.00 10,752 1,321 8 0 101.74% -0.03%
May 22, 2016 52 $1,764,808.00 $1,334,960.00 $78,640.00 $164.09 $475.00 10,755 1,321 8 0 101.77% 0.18%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!