Comparison with Previous Week
Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
Art | Royale | $303,600 | $245,060 | $58,540 | 73.7% | 61.3% | 12.3% |
Beauty and the Beast | Palace | $774,813 | $635,457 | $139,356 | 94.6% | 81.3% | 13.3% |
Bring in Da Noise.... | Ambassador | $369,678 | $258,006 | $111,672 | 86.5% | 78.9% | 7.5% |
Cabaret | Kit Kat Klub | $475,201 | $450,651 | $24,550 | 93.9% | 89.1% | 4.8% |
Cats | Winter Garden | $539,119 | $318,321 | $220,798 | 85.5% | 59.2% | 26.3% |
Chicago | Shubert | $694,504 | $651,125 | $43,379 | 101.1% | 94.9% | 6.1% |
Electra | Barrymore | $136,368 | $96,177 | $40,191 | 50.1% | 63.5% | -13.4% |
Fool Moon | Brooks Atkinson | $239,817 | $115,803 | $124,014 | 68.5% | 82.3% | -13.8% |
Footloose | Richard Rodgers | $600,915 | $457,646 | $143,269 | 90.8% | 74.3% | 16.5% |
Getting and Spending | Helen Hayes | $46,263 | $42,599 | $3,664 | 23.5% | 22.4% | 1.2% |
I'm Still Here... | Booth | $143,026 | $134,867 | $8,159 | 70.0% | 77.8% | -7.8% |
Jekyll & Hyde | Plymouth | $463,009 | $396,434 | $66,575 | 93.0% | 85.8% | 7.2% |
Les Misérables | Imperial | $618,223 | $420,211 | $198,012 | 97.4% | 83.3% | 14.1% |
Little Me | Roundabout | $211,275 | $159,468 | $51,807 | 99.7% | 90.6% | 9.1% |
Miss Saigon | Broadway | $610,606 | $429,706 | $180,900 | 87.2% | 76.1% | 11.1% |
On the Town | Gershwin | $480,953 | $407,049 | $73,904 | 74.2% | 88.1% | -13.9% |
Parade | Beaumont | $322,084 | $250,163 | $71,921 | 84.7% | 97.2% | -12.5% |
Peter Pan | Marquis | $652,741 | $337,479 | $315,262 | 93.2% | 76.8% | 16.4% |
Ragtime | Ford Center | $891,889 | $831,417 | $60,472 | 99.1% | 94.7% | 4.4% |
Rent | Nederlander | $564,334 | $479,480 | $84,854 | 101.1% | 88.0% | 13.1% |
Side Man | Golden | $194,111 | $169,888 | $24,223 | 69.6% | 75.9% | -6.3% |
Smokey Joe's Cafe | Virginia | $426,942 | $301,090 | $125,852 | 80.0% | 64.4% | 15.7% |
Swan Lake | Neil Simon | $419,135 | $448,528 | -$29,393 | 76.4% | 79.7% | -3.3% |
The Beauty...Leenane | Walter Kerr | $223,902 | $243,718 | -$19,816 | 60.7% | 67.6% | -7.0% |
The Blue Room | Cort | $142,964 | n/a | n/a | 99.4% | n/a | n/a |
The Lion King | New Amsterdam | $846,977 | $821,097 | $25,880 | 101.7% | 101.7% | 0.0% |
The Phantom of the Opera | Majestic | $818,253 | $631,472 | $186,781 | 101.5% | 86.8% | 14.7% |
The Scarlet Pimpernel | Minskoff | $532,902 | $427,214 | $105,688 | 78.4% | 75.0% | 3.4% |
The Sound of Music | Martin Beck | $646,051 | $488,460 | $157,591 | 89.3% | 79.9% | 9.4% |
Titanic | Lunt-Fontanne | $554,156 | $434,320 | $119,836 | 79.3% | 72.0% | 7.3% |
Ranking by Weekly Gross
Production | Theatre | Weekly Gross |
Ragtime | Ford Center | $891,889 |
The Lion King | New Amsterdam | $846,977 |
The Phantom of the Opera | Majestic | $818,253 |
Beauty and the Beast | Palace | $774,813 |
Chicago | Shubert | $694,504 |
Peter Pan | Marquis | $652,741 |
The Sound of Music | Martin Beck | $646,051 |
Les Misérables | Imperial | $618,223 |
Miss Saigon | Broadway | $610,606 |
Footloose | Richard Rodgers | $600,915 |
Rent | Nederlander | $564,334 |
Titanic | Lunt-Fontanne | $554,156 |
Cats | Winter Garden | $539,119 |
The Scarlet Pimpernel | Minskoff | $532,902 |
On the Town | Gershwin | $480,953 |
Cabaret | Kit Kat Klub | $475,201 |
Jekyll & Hyde | Plymouth | $463,009 |
Smokey Joe's Cafe | Virginia | $426,942 |
Swan Lake | Neil Simon | $419,135 |
Bring in Da Noise.... | Ambassador | $369,678 |
Parade | Beaumont | $322,084 |
Art | Royale | $303,600 |
Fool Moon | Brooks Atkinson | $239,817 |
The Beauty...Leenane | Walter Kerr | $223,902 |
Little Me | Roundabout | $211,275 |
Side Man | Golden | $194,111 |
I'm Still Here... | Booth | $143,026 |
The Blue Room | Cort | $142,964 |
Electra | Barrymore | $136,368 |
Getting and Spending | Helen Hayes | $46,263 |
Ranking by % Attendance
Production | Theatre | Atten. % |
The Lion King | New Amsterdam | 101.7% |
The Phantom of the Opera | Majestic | 101.5% |
Rent | Nederlander | 101.1% |
Chicago | Shubert | 101.1% |
Little Me | Roundabout | 99.7% |
The Blue Room | Cort | 99.4% |
Ragtime | Ford Center | 99.1% |
Les Misérables | Imperial | 97.4% |
Beauty and the Beast | Palace | 94.6% |
Cabaret | Kit Kat Klub | 93.9% |
Peter Pan | Marquis | 93.2% |
Jekyll & Hyde | Plymouth | 93.0% |
Footloose | Richard Rodgers | 90.8% |
The Sound of Music | Martin Beck | 89.3% |
Miss Saigon | Broadway | 87.2% |
Bring in Da Noise.... | Ambassador | 86.5% |
Cats | Winter Garden | 85.5% |
Parade | Beaumont | 84.7% |
Smokey Joe's Cafe | Virginia | 80.0% |
Titanic | Lunt-Fontanne | 79.3% |
The Scarlet Pimpernel | Minskoff | 78.4% |
Swan Lake | Neil Simon | 76.4% |
On the Town | Gershwin | 74.2% |
Art | Royale | 73.7% |
I'm Still Here... | Booth | 70.0% |
Side Man | Golden | 69.6% |
Fool Moon | Brooks Atkinson | 68.5% |
The Beauty...Leenane | Walter Kerr | 60.7% |
Electra | Barrymore | 50.1% |
Getting and Spending | Helen Hayes | 23.5% |
Ranking by Average Ticket Price
Production | Theatre | Avg. Ticket Price |
Cabaret | Kit Kat Klub | $68.74 |
The Sound of Music | Martin Beck | $62.90 |
The Phantom of the Opera | Majestic | $62.61 |
Ragtime | Ford Center | $62.08 |
Footloose | Richard Rodgers | $61.10 |
The Lion King | New Amsterdam | $59.63 |
Titanic | Lunt-Fontanne | $59.22 |
Rent | Nederlander | $59.06 |
Beauty and the Beast | Palace | $58.84 |
Chicago | Shubert | $58.83 |
Jekyll & Hyde | Plymouth | $58.45 |
Les Misérables | Imperial | $56.18 |
Smokey Joe's Cafe | Virginia | $55.01 |
Peter Pan | Marquis | $54.89 |
Cats | Winter Garden | $53.19 |
Little Me | Roundabout | $53.10 |
Swan Lake | Neil Simon | $52.08 |
Bring in Da Noise.... | Ambassador | $50.23 |
Miss Saigon | Broadway | $50.19 |
The Scarlet Pimpernel | Minskoff | $49.67 |
The Beauty...Leenane | Walter Kerr | $48.72 |
Art | Royale | $48.34 |
The Blue Room | Cort | $45.26 |
Parade | Beaumont | $43.61 |
I'm Still Here... | Booth | $43.59 |
Side Man | Golden | $43.32 |
On the Town | Gershwin | $42.55 |
Fool Moon | Brooks Atkinson | $42.07 |
Getting and Spending | Helen Hayes | $41.87 |
Electra | Barrymore | $32.64 |