Threepenny Opera Playbill - Opening Night, Nov 1989
Tony Award | |||
---|---|---|---|
1990 | Best Actress in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 31, 1989 | 31 | $501,011.00 $0.00 | $185,183.00 | $45.39 $0.00 | 11,038 1,452 | 8 0 | 95.02% | 35.13% |
Dec 24, 1989 | 30 | $315,828.00 $0.00 | -$56,239.00 | $45.40 $0.00 | 6,957 1,452 | 8 0 | 59.89% | -9.81% |
Dec 17, 1989 | 29 | $372,067.00 $0.00 | -$39,764.00 | $45.96 $0.00 | 8,096 1,452 | 8 0 | 69.70% | -7.85% |
Dec 10, 1989 | 28 | $411,831.00 $0.00 | -$23,985.00 | $45.72 $0.00 | 9,008 1,452 | 8 0 | 77.55% | -3.42% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!