Leopoldstadt Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2023 | Outstanding Play | Winner | |
2023 | Outstanding Featured Performance in a Play | Winner |
Drama League | |||
---|---|---|---|
2023 | Outstanding Production of a Play | Winner | |
2023 | Distinguished Performance | Nominee |
New York Drama Critics' Circle | |||
---|---|---|---|
2023 | Best Foreign Play | Winner |
Outer Critics Circle | |||
---|---|---|---|
2023 | Outstanding Director of a Play | Winner | |
2023 | Outstanding Projection and Video Design | Nominee | |
2023 | Outstanding Lighting Design | Nominee | |
2023 | Outstanding Costume Design | Nominee | |
2023 | Outstanding Featured Performer in a Broadway Play | Winner | |
2023 | Outstanding New Broadway Play | Winner |
Tony Award | |||
---|---|---|---|
2023 | Best Direction of a Play | Winner | |
2023 | Best Lighting Design of a Play | Nominee | |
2023 | Best Costume Design of a Play | Winner | |
2023 | Best Scenic Design of a Play | Nominee | |
2023 | Best Featured Actor in a Play | Winner | |
2023 | Best Play | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 2, 2023 | 6 | $1,295,520.76 | $164,774.53 | $150.98 $448.00 | 8,581 1,075 | 8 0 | 99.78% | 4.48% |
Jun 25, 2023 | 5 | $1,130,746.23 | $206,712.88 | $137.96 $397.00 | 8,196 1,075 | 8 0 | 95.30% | 11.17% |
Jun 18, 2023 | 4 | $924,033.35 | $273,804.04 | $127.72 $373.00 | 7,235 1,075 | 8 0 | 84.13% | 21.22% |
Jun 11, 2023 | 3 | $650,229.31 | $92,333.40 | $120.19 $347.00 | 5,410 1,075 | 8 0 | 62.91% | 7.72% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!