Jekyll & Hyde Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
1997 | Outstanding Actress in a Musical | Nominee | |
1997 | Outstanding Set Design for a Musical | Winner | |
1997 | Outstanding Actor in a Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
1997 | Outstanding Actor in a Musical | Winner | |
1997 | Outstanding New Broadway Musical | Nominee | |
1997 | Outstanding Actress in a Musical | Nominee | |
1997 | Outstanding Lighting Design | Nominee | |
1997 | Outstanding Director of a Musical | Nominee | |
1997 | Outstanding Choreography | Nominee |
Theatre World Awards | |||
---|---|---|---|
1997 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1997 | Costume Design (Play or Musical) | Nominee | |
1997 | Best Book of a Musical | Nominee | |
1997 | Best Actor in a Musical | Nominee | |
1997 | Lighting Design (Play or Musical) | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 7, 2001 | 32 | $469,454.00 $550,486.00 | -$101,180.00 | $65.05 $85.00 | 7,217 1,064 | 8 0 | 84.79% | -6.74% |
Dec 31, 2000 | 31 | $570,634.00 $678,544.00 | $207,537.00 | $73.24 $90.00 | 7,791 1,064 | 8 0 | 91.53% | 10.90% |
Dec 24, 2000 | 30 | $363,097.00 $550,486.00 | -$5,194.00 | $52.91 $85.00 | 6,863 1,064 | 8 0 | 80.63% | 6.98% |
Dec 17, 2000 | 29 | $368,291.00 $550,486.00 | -$21,243.00 | $58.75 $85.00 | 6,269 1,064 | 8 0 | 73.65% | -1.91% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!