Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 24, 2024 27 $689,924.25 -$100,427.55 $94.41 $278.00 7,308 1,385 8 0 65.96% -7.70%
Nov 17, 2024 26 $790,351.80 -$11,004.70 $96.84 $278.00 8,161 1,385 8 0 73.66% -4.97%
Nov 10, 2024 25 $801,356.50 $213,710.75 $91.98 $278.00 8,712 1,385 8 0 78.63% 16.83%
Nov 3, 2024 24 $587,645.75 -$71,174.79 $85.83 $278.00 6,847 1,385 8 0 61.80% 3.17%
Oct 27, 2024 23 $658,820.54 -$160,048.96 $101.42 $278.00 6,496 1,385 8 0 58.63% -13.44%
Oct 20, 2024 22 $818,869.50 $55,609.87 $102.55 $278.00 7,985 1,385 8 0 72.07% 1.88%
Oct 13, 2024 21 $763,259.63 $107,226.13 $98.14 $278.00 7,777 1,385 8 0 70.19% 8.60%
Oct 6, 2024 20 $656,033.50 $32,137.42 $96.14 $278.00 6,824 1,385 8 0 61.59% -0.88%
Sep 29, 2024 19 $623,896.08 $69,503.88 $90.13 $278.00 6,922 1,385 8 0 62.47% 5.57%
Sep 22, 2024 18 $554,392.20 -$189,363.25 $87.94 $278.00 6,304 1,385 8 0 56.90% -18.57%
Sep 15, 2024 17 $743,755.45 $7,646.70 $88.94 $278.00 8,362 1,385 8 0 75.47% 7.19%
Sep 8, 2024 16 $736,108.75 -$217,544.30 $97.30 $278.00 7,565 1,385 8 0 68.28% -17.64%
Sep 1, 2024 15 $953,653.05 $152,576.80 $100.17 $278.00 9,520 1,385 8 0 85.92% 10.16%
Aug 25, 2024 14 $801,076.25 $49,690.57 $95.43 $278.00 8,394 1,385 8 0 75.76% -0.19%
Aug 18, 2024 13 $751,385.68 -$13,101.18 $89.29 $278.00 8,415 1,385 8 0 75.95% 0.28%
Aug 11, 2024 12 $764,486.86 -$61,253.80 $91.18 $278.00 8,384 1,385 8 0 75.67% -4.12%
Aug 4, 2024 11 $825,740.66 -$107,794.34 $93.40 $278.00 8,841 1,385 8 0 79.79% -1.45%
Jul 28, 2024 10 $933,535.00 -$31,874.59 $103.71 $278.00 9,001 1,385 8 0 81.24% -2.97%
Jul 21, 2024 9 $965,409.59 $36,979.59 $103.47 $278.00 9,330 1,385 8 0 84.21% -0.73%
Jul 14, 2024 8 $928,430.00 $67,101.50 $98.65 $278.00 9,411 1,385 8 0 84.94% -9.65%
Jul 7, 2024 7 $861,328.50 -$107,924.15 $82.18 $278.00 10,481 1,385 8 0 94.59% 17.86%
Jun 30, 2024 6 $969,252.65 -$154,425.26 $114.00 $278.00 8,502 1,385 8 0 76.73% -10.11%
Jun 23, 2024 5 $1,123,677.91 $120,851.07 $116.78 $278.00 9,622 1,385 8 0 86.84% 1.96%
Jun 16, 2024 4 $1,002,826.84 -$17,159.21 $106.63 $278.00 9,405 1,385 8 0 84.88% 2.60%
Jun 9, 2024 3 $1,019,986.05 $55,255.45 $111.88 $278.00 9,117 1,385 8 0 82.28% 2.98%
Jun 2, 2024 2 $964,730.60 -$63,719.75 $109.80 $278.00 8,786 1,385 8 0 79.30% -8.26%
May 26, 2024 1 $1,028,450.35 -$73,168.80 $106.00 $278.00 9,702 1,385 8 0 87.56% 3.06%
May 19, 2024 52 $1,101,619.15 $27,612.66 $117.66 $278.00 9,363 1,385 8 0 84.50% 0.63%
May 12, 2024 51 $1,074,006.49 $63,952.44 $115.57 $278.00 9,293 1,385 8 0 83.87% 1.09%
May 5, 2024 50 $1,010,054.05 -$28,249.50 $110.12 $278.00 9,172 1,385 8 0 82.78% -1.81%
Apr 28, 2024 49 $1,038,303.55 $6,235.24 $110.78 $278.00 9,373 1,385 8 0 84.59% 2.25%
Apr 21, 2024 48 $1,032,068.31 $86,471.31 $113.13 $278.00 9,123 1,385 8 0 82.34% 10.16%
Apr 14, 2024 47 $945,597.00 -$80,730.05 $118.24 $278.00 7,997 1,385 8 0 72.18% -9.09%
Apr 7, 2024 46 $1,026,327.05 -$123,090.71 $113.97 $278.00 9,005 1,385 8 0 81.27% -14.52%
Mar 31, 2024 45 $1,149,417.76 $274,149.10 $108.29 $278.00 10,614 1,385 8 0 95.79% 9.62%
Mar 24, 2024 44 $875,268.66 -$23,144.40 $91.41 $278.00 9,575 1,389 5 3 86.17% -7.68%
Mar 17, 2024 43 $898,413.06 $175,335.81 $86.15 $278.00 10,429 1,389 0 8 93.85% 1.24%
Mar 10, 2024 42 $723,077.25 $182,477.85 $80.31 $278.00 9,004 1,389 0 7 92.61% 4.89%
Mar 3, 2024 41 $540,599.40 $196,106.40 $87.97 $278.00 6,145 1,401 0 5 87.72% -6.16%
Feb 25, 2024 40 $344,493.00 $0.00 $130.49 $278.00 2,640 1,406 0 2 93.88% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!