Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 26, 2021 18 $144,830.50 -$16,378.00 $43.32 3,343 751 0 5 89.03% -4.58%
Oct 3, 2021 19 $161,208.50 -$18,482.50 $32.76 4,921 751 0 7 93.61% -6.29%
Oct 10, 2021 20 $179,691.00 $19,371.50 $34.21 5,252 751 1 6 99.90% 41.35%
Oct 17, 2021 21 $160,319.50 $24,147.82 $52.09 3,078 751 7 0 58.55% 9.83%
Oct 24, 2021 22 $136,171.68 $34,347.18 $53.17 2,561 751 7 0 48.72% 21.25%
Oct 31, 2021 23 $101,824.50 -$6,073.00 $70.52 1,444 751 7 0 27.47% -23.36%
Nov 7, 2021 24 $107,897.50 -$8,510.50 $40.38 2,672 751 7 0 50.83% -40.28%
Nov 21, 2021 26 $116,408.00 -$67,043.50 $42.53 2,737 751 4 0 91.11% 4.16%
Nov 28, 2021 27 $183,451.50 $0.00 $35.12 5,224 751 8 0 86.95% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!