Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 19, 2021 17 $123,401.00 $73,133.50 $40.46 3,050 620 0 7 70.28% 3.67%
Sep 26, 2021 18 $50,267.50 -$59,407.50 $40.57 1,239 620 0 3 66.61% -2.13%
Oct 3, 2021 19 $109,675.00 $64,276.50 $42.89 2,557 620 0 6 68.74% -1.82%
Oct 10, 2021 20 $45,398.50 -$126,821.50 $51.88 875 620 0 2 70.56% -1.81%
Oct 17, 2021 21 $172,220.00 -$6,718.50 $63.97 2,692 620 6 0 72.37% -2.23%
Oct 24, 2021 22 $178,938.50 $27,275.50 $64.48 2,775 620 6 0 74.60% -0.50%
Oct 31, 2021 23 $151,663.00 $32,247.00 $65.15 2,328 620 5 0 75.10% 4.21%
Nov 7, 2021 24 $119,416.00 $37,061.50 $45.28 2,637 620 6 0 70.89% -6.01%
Nov 14, 2021 25 $82,354.50 $0.00 $43.19 1,907 620 4 0 76.90% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!