Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 16, 2022 34 $234,059.00 $98,792.00 $38.20 6,127 1,066 8 0 71.85% 34.26%
Jan 9, 2022 33 $135,267.00 $12,213.50 $42.19 3,206 1,066 8 0 37.59% 11.11%
Jan 2, 2022 32 $123,053.50 $63,502.50 $54.50 2,258 1,066 8 0 26.48% -9.01%
Dec 26, 2021 31 $59,551.00 -$182,685.00 $52.47 1,135 1,066 3 0 35.49% -15.76%
Dec 19, 2021 30 $242,236.00 -$80,388.50 $55.42 4,371 1,066 8 0 51.25% -17.70%
Dec 12, 2021 29 $322,624.50 $2,326.50 $54.87 5,880 1,066 0 8 68.95% 14.07%
Dec 5, 2021 28 $320,298.00 $52,460.50 $68.44 4,680 1,066 0 8 54.88% 3.17%
Nov 28, 2021 27 $267,837.50 -$77,399.50 $60.73 4,410 1,066 0 8 51.71% -7.49%
Nov 21, 2021 26 $345,237.00 $120,445.00 $68.38 5,049 1,066 0 8 59.20% -10.01%
Nov 14, 2021 25 $224,792.00 $0.00 $76.17 2,951 1,066 0 4 69.21% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!