Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 16, 1991 2 $369,029.00 $0.00 $71,690.00 $37.95 $0.00 9,724 1,933 8 0 62.88% 9.94%
Jun 9, 1991 1 $297,339.00 $0.00 $65,605.00 $36.32 $0.00 8,187 1,933 8 0 52.94% 10.65%
Jun 2, 1991 52 $231,734.00 $0.00 -$112,921.00 $35.43 $0.00 6,540 1,933 8 0 42.29% -19.07%
May 26, 1991 51 $344,655.00 $0.00 $34,163.00 $36.32 $0.00 9,489 1,933 8 0 61.36% 7.75%
May 19, 1991 50 $310,492.00 $0.00 $30,096.00 $37.45 $0.00 8,291 1,933 8 0 53.61% 6.15%
May 12, 1991 49 $280,396.00 $0.00 -$2,812.00 $38.21 $0.00 7,339 1,933 8 0 47.46% -2.40%
May 5, 1991 48 $283,208.00 $0.00 -$30,135.00 $36.73 $0.00 7,710 1,933 8 0 49.86% -1.47%
Apr 28, 1991 47 $313,343.00 $0.00 -$32,934.00 $39.47 $0.00 7,938 1,933 8 0 51.33% -10.96%
Apr 21, 1991 46 $346,277.00 $0.00 $37,345.00 $35.95 $0.00 9,633 1,933 8 0 62.29% 7.32%
Apr 14, 1991 45 $308,932.00 $0.00 -$118,735.00 $36.34 $0.00 8,500 1,933 8 0 54.97% -15.46%
Apr 7, 1991 44 $427,667.00 $0.00 $40,146.00 $39.27 $0.00 10,891 1,933 8 0 70.43% 4.59%
Mar 31, 1991 43 $387,521.00 $0.00 $3,518.00 $38.06 $0.00 10,181 1,933 8 0 65.84% 3.50%
Mar 24, 1991 42 $384,003.00 $0.00 $45,924.00 $39.83 $0.00 9,641 1,933 8 0 62.34% 8.58%
Mar 17, 1991 41 $338,079.00 $0.00 -$24,434.00 $40.67 $0.00 8,313 1,933 8 0 53.76% -10.45%
Mar 10, 1991 40 $362,513.00 $0.00 $25,161.00 $36.51 $0.00 9,930 1,933 8 0 64.21% 11.97%
Mar 3, 1991 39 $337,352.00 $0.00 -$140,029.00 $41.76 $0.00 8,079 1,933 8 0 52.24% -22.38%
Feb 24, 1991 38 $477,381.00 $0.00 $13,004.00 $41.37 $0.00 11,540 1,933 8 0 74.62% 6.32%
Feb 17, 1991 37 $464,377.00 $0.00 $64,897.00 $43.97 $0.00 10,562 1,933 8 0 68.30% 9.57%
Feb 10, 1991 36 $399,480.00 $0.00 -$22,965.00 $43.99 $0.00 9,082 1,933 8 0 58.73% -4.86%
Feb 3, 1991 35 $422,445.00 $0.00 -$10,544.00 $42.96 $0.00 9,834 1,933 8 0 63.59% -38.44%
Jan 27, 1991 34 $432,989.00 $0.00 -$70,899.00 $43.27 $0.00 10,007 1,226 8 0 102.03% 30.52%
Jan 20, 1991 33 $503,888.00 $0.00 -$39,399.00 $45.56 $0.00 11,059 1,933 8 0 71.51% -6.96%
Jan 13, 1991 32 $543,287.00 $0.00 -$99,929.00 $44.77 $0.00 12,135 1,933 8 0 78.47% -10.83%
Jan 6, 1991 31 $643,216.00 $0.00 -$85,280.00 $46.58 $0.00 13,810 1,933 8 0 89.30% -10.70%
Dec 30, 1990 30 $728,496.00 $0.00 $192,497.00 $47.11 $0.00 15,464 1,933 8 0 100.00% 23.82%
Dec 23, 1990 29 $535,999.00 $0.00 $21,055.00 $45.50 $0.00 11,780 1,933 8 0 76.18% 0.77%
Dec 16, 1990 28 $514,944.00 $0.00 -$210.00 $44.16 $0.00 11,661 1,933 8 0 75.41% -1.83%
Dec 9, 1990 27 $515,154.00 $0.00 $34,824.00 $43.13 $0.00 11,945 1,933 8 0 77.24% 3.84%
Dec 2, 1990 26 $480,330.00 $0.00 -$158,290.00 $42.32 $0.00 11,350 1,933 8 0 73.40% -20.23%
Nov 25, 1990 25 $638,620.00 $0.00 $260,170.00 $44.11 $0.00 14,479 1,933 8 0 93.63% 25.52%
Nov 18, 1990 24 $378,450.00 $0.00 -$48,578.00 $35.93 $0.00 10,533 1,933 1 7 68.11% -6.57%
Nov 11, 1990 23 $427,028.00 $0.00 $226,443.00 $36.98 $0.00 11,548 1,933 0 8 74.68% -5.13%
Nov 4, 1990 22 $200,585.00 $0.00 $0.00 $43.34 $0.00 4,628 1,933 0 3 79.81% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!