Chita Rivera: the Dancer's Life Playbill - Nov 2005
Tony Award | |||
---|---|---|---|
2006 | Best Actress in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Feb 19, 2006 | 38 | $292,850.00 $649,083.00 | $130,825.00 | $57.57 $101.25 | 5,087 1,065 | 7 0 | 68.24% | 24.42% |
Feb 12, 2006 | 37 | $162,025.00 $556,357.00 | -$22,217.00 | $57.87 $101.25 | 2,800 1,065 | 6 0 | 43.82% | 3.54% |
Feb 5, 2006 | 36 | $184,242.00 $649,083.00 | -$154,381.00 | $61.35 $101.25 | 3,003 1,065 | 7 0 | 40.28% | -22.99% |
Jan 29, 2006 | 35 | $338,623.00 $741,809.00 | $50,740.00 | $62.81 $101.25 | 5,391 1,065 | 8 0 | 63.27% | 9.40% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!