This summer, fall under the spell of this “tale as old as time” based on the Academy Award-winning Disney film. Dazzling production numbers, including the beloved title song and "Be Our Guest," will fill the Courtyard Theater, making your heart soar.
The beloved fairytale recounts the story of Belle, a young woman in a provincial town, and the Beast, who is really a prince trapped under the spell of an enchantress. If the Beast can learn to love and be loved, the curse will end and he will be transformed into his former self. But time is running out. If those lessons aren’t learned soon, the Beast and his household will be doomed for all eternity.
Drama Desk Award | |||
---|---|---|---|
1994 | Outstanding Choreography | Nominee | |
1994 | Outstanding Lyrics | Nominee | |
1994 | Outstanding Music | Nominee | |
1994 | Outstanding Sound Design | Nominee | |
1994 | Outstanding Special Effects | Nominee | |
1994 | Outstanding Supporting Actor in a Musical | Nominee | |
1994 | Outstanding Musical | Nominee | |
1994 | Outstanding Orchestrations | Nominee | |
1994 | Outstanding Orchestrations | Nominee | |
1994 | Outstanding Actor in a Musical | Nominee | |
1994 | Outstanding Actress in a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
1994 | Outstanding New Broadway Musical | Nominee |
Theatre World Awards | |||
---|---|---|---|
1994 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1994 | Best Actress in a Musical | Nominee | |
1994 | Best Book of a Musical | Nominee | |
1994 | Costume Design (Play or Musical) | Winner | |
1994 | Best Direction of a Musical | Nominee | |
1994 | Best Featured Actor in a Musical | Nominee | |
1994 | Lighting Design (Play or Musical) | Nominee | |
1994 | Best Original Score | Nominee | |
1994 | Best Actor in a Musical | Nominee | |
1994 | Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 29, 2007 | 9 | $1,041,283.00 $1,012,000.00 | -$98,216.00 | $86.20 $175.00 | 12,080 1,509 | 8 0 | 100.07% | -0.01% |
Jul 22, 2007 | 8 | $1,139,499.00 $1,012,000.00 | $44,375.00 | $94.31 $175.00 | 12,082 1,509 | 8 0 | 100.08% | 0.19% |
Jul 15, 2007 | 7 | $1,095,124.00 $1,012,000.00 | $73,024.00 | $90.81 $175.00 | 12,059 1,509 | 8 0 | 99.89% | 0.08% |
Jul 8, 2007 | 6 | $1,022,100.00 $1,012,000.00 | $62,049.00 | $84.83 $175.00 | 12,049 1,509 | 8 0 | 99.81% | 0.49% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!