An American in Paris Playbill - Opening Night
Astaire Awards | |||
---|---|---|---|
2015 | Best Male Dancer | Winner | |
2015 | Best Choreographer | Winner | |
2015 | Best Female Dancer | Nominee | |
2015 | Best Female Dancer | Winner |
Drama Desk Award | |||
---|---|---|---|
2015 | Outstanding Featured Actor in a Musical | Nominee | |
2015 | Outstanding Orchestrations | Winner | |
2015 | Outstanding Book of a Musical | Nominee | |
2015 | Outstanding Musical | Nominee | |
2015 | Outstanding Actress in a Musical | Nominee | |
2015 | Outstanding Actor in a Musical | Winner | |
2015 | Outstanding Sound Design of a Musical | Nominee | |
2015 | Outstanding Projection Design | Nominee | |
2015 | Outstanding Costume Design | Nominee | |
2015 | Outstanding Set Design | Winner | |
2015 | Outstanding Choreography | Winner | |
2015 | Outstanding Director of a Musical | Nominee |
Drama League | |||
---|---|---|---|
2015 | Distinguished Production of a Musical | Winner | |
2015 | Distinguished Performance | Nominee | |
2015 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2015 | Outstanding Set Design | Nominee | |
2015 | Outstanding Choreographer | Winner | |
2015 | Outstanding Director of a Musical | Winner | |
2015 | Outstanding Featured Actor in a Musical | Nominee | |
2015 | Outstanding Actress in a Musical | Nominee | |
2015 | Outstanding Actor in a Musical | Winner | |
2015 | Outstanding Lighting Design | Nominee | |
2015 | Outstanding New Broadway Musical | Winner |
Theatre World Awards | |||
---|---|---|---|
2015 | Dorothy Loudon Award for Excellence in the Theater | Winner | |
2015 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2015 | Best Scenic Design of a Musical | Winner | |
2015 | Best Featured Actor in a Musical | Nominee | |
2015 | Best Featured Actor in a Musical | Nominee | |
2015 | Best Actress in a Musical | Nominee | |
2015 | Best Actor in a Musical | Nominee | |
2015 | Best Book of a Musical | Nominee | |
2015 | Best Musical | Nominee | |
2015 | Best Orchestrations | Winner | |
2015 | Best Choreography | Winner | |
2015 | Best Direction of a Musical | Nominee | |
2015 | Best Lighting Design of a Musical | Winner | |
2015 | Best Costume Design of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | 20 | $1,119,139.50 $1,471,280.00 | $182,103.50 | $93.52 $223.00 | 11,967 1,679 | 8 0 | 89.09% | 8.62% |
Oct 2, 2016 | 19 | $937,036.00 $1,471,280.00 | $58,717.50 | $86.69 $223.00 | 10,809 1,679 | 8 0 | 80.47% | 6.10% |
Sep 25, 2016 | 18 | $878,318.50 $1,471,280.00 | -$81,103.00 | $87.92 $223.00 | 9,990 1,679 | 8 0 | 74.37% | -13.14% |
Sep 18, 2016 | 17 | $959,421.50 $1,471,280.00 | $113,248.00 | $81.63 $223.00 | 11,754 1,679 | 8 0 | 87.51% | 8.01% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!