A Man for All Seasons Playbill - Opening Night
Robert Bolt's historical drama follows Sir Thomas More, the 16th-century Chancellor of England, as he clashes with Henry VIII for refusing to support his divorce and faces persecution for honoring his conscience.
Outer Critics Circle | |||
---|---|---|---|
2009 | Outstanding Featured Actor in a Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 14, 2008 | 29 | $297,729.00 $472,842.00 | -$34,849.00 | $59.80 $111.50 | 4,979 740 | 7 0 | 96.12% | 1.17% |
Dec 7, 2008 | 28 | $332,578.00 $540,391.00 | $72,755.00 | $59.17 $111.50 | 5,621 740 | 8 0 | 94.95% | 8.96% |
Nov 30, 2008 | 27 | $259,823.00 $471,292.00 | $8,621.00 | $58.49 $111.50 | 4,442 738 | 7 0 | 85.99% | -3.25% |
Nov 23, 2008 | 26 | $251,202.00 $471,292.00 | $28,103.00 | $54.49 $111.50 | 4,610 738 | 7 0 | 89.24% | -1.07% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!