Drama Desk Award | |||
---|---|---|---|
2024 | Outstanding Scenic Design of a Play | Nominee | |
2023 | Outstanding Scenic Design of a Musical | Nominee | |
2015 | Outstanding Set Design | Nominee | |
2009 | Outstanding Set Design for a Musical | Nominee | |
2009 | Outstanding Set Design for a Musical | Nominee | |
2008 | Outstanding Set Design for a Play | Winner | |
2007 | Outstanding Set Design for a Play | Blackbird | Nominee |
2007 | Outstanding Set Design for a Play | Winner | |
2006 | Outstanding Set Design for a Musical | Nominee | |
2005 | Outstanding Set Design for a Musical | Nominee | |
2003 | Outstanding Set Design for a Musical | Nominee | |
2003 | Outstanding Set Design for a Play | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2022 | Outstanding Scenic Design | Nominee | |
2017 | Outstanding Set Design | Nominee | |
2015 | Outstanding Set Design | Nominee | |
2013 | Outstanding Set Design | Nominee | |
2008 | Outstanding Set Design | Nominee | |
2007 | Outstanding Set Design | Winner | |
2005 | Outstanding Set Design | Nominee | |
2003 | Outstanding Set Design | Nominee |
Tony Award | |||
---|---|---|---|
2023 | Best Scenic Design of a Musical | Nominee | |
2023 | Best Scenic Design of a Musical | Nominee | |
2022 | Best Scenic Design of a Play | Nominee | |
2018 | Best Scenic Design of a Musical | Nominee | |
2018 | Best Scenic Design of a Musical | Nominee | |
2013 | Best Scenic Design of a Musical | Nominee | |
2011 | Best Scenic Design of a Musical | Winner | |
2009 | Best Scenic Design of a Musical | Nominee | |
2008 | Best Scenic Design of a Play | Nominee | |
2007 | Best Scenic Design of a Play | Winner | |
2005 | Best Scenic Design of a Play | Winner |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!