My Fair Lady Opened April 19, 2018 |
|
Departed On Jan 06, 2019
|
||
Big Fish Opened October 06, 2013 |
|
|||
Dead Accounts Opened November 29, 2012 |
|
|||
Catch Me If You Can Opened April 10, 2011 |
|
|||
Enron Opened April 27, 2010 |
|
|||
Speed-the-Plow Opened October 23, 2008 |
|
Dec 23, 2008 - Jan 11, 2009
|
||
Is He Dead? Opened December 09, 2007 |
|
|||
Dirty Rotten Scoundrels Opened March 03, 2005 |
|
Jan 31, 2005 - Jul 17, 2006
|
||
The 60th Annual Tony Awards - 2006 Opened June 11, 2006 |
|
|||
Wicked Opened October 30, 2003 |
|
Departed On Nov 23, 2003
+
Additional Dates |
||
Thou Shalt Not Opened October 25, 2001 |
|
|||
Rent Opened April 29, 1996 |
|
Astaire Awards | |||
---|---|---|---|
2011 | Outstanding Male Dancer in a Broadway Show | Winner |
Chita Rivera Awards | |||
---|---|---|---|
2018 | Outstanding Male Dancer in a Broadway Show | Nominee |
Drama Desk Award | |||
---|---|---|---|
2011 | Outstanding Actor in a Musical | Winner | |
2005 | Outstanding Actor in a Musical | Winner | |
2003 | Outstanding Actor in a Play | Buicks | Nominee |
2002 | Outstanding Featured Actor in a Musical | Nominee | |
2002 | Outstanding Actor in a Musical | The Last Five Years | Nominee |
Drama League | |||
---|---|---|---|
2005 | Outstanding Performance | Winner |
Outer Critics Circle | |||
---|---|---|---|
2018 | Outstanding Featured Actor in a Musical | Winner | |
2011 | Outstanding Actor in a Musical | Nominee | |
2005 | Outstanding Actor in a Musical | Winner | |
2002 | Outstanding Featured Actor in a Musical | Nominee |
Tony Award | |||
---|---|---|---|
2018 | Best Featured Actor in a Musical | Nominee | |
2011 | Best Actor in a Musical | Winner | |
2005 | Best Actor in a Musical | Winner | |
2002 | Best Featured Actor in a Musical | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!