Laird Mackintosh (Performer) | Playbill

Roles (10)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as The Phantom of the Opera [at certain performances] (Replacement)
  • as The Phantom of the Opera (Replacement)
  • as Monsieur André (Replacement)
  • as Monsieur André [at certain performances] (Replacement)
  • as Firechief (Replacement)
  • as Monsieur Lefèvre (Replacement)
  • as Monsieur Lefèvre/Firechief [at certain performances] (Replacement)
  • as The Phantom of the Opera (Understudy - Replacement)
    Jun 23, 2014 - Jun 29, 2014
    +

    Additional Dates

    • Aug 04, 2014 - Aug 10, 2014
    • Nov 03, 2014 - Nov 09, 2014
    • Dec 08, 2014 - Dec 13, 2014
    • Dec 29, 2014 - Jan 03, 2015
    • Jan 27, 2015 - Jan 29, 2015
    • Aug 03, 2015 - Aug 03, 2015
    • Oct 23, 2015 - Oct 24, 2015
    • Oct 26, 2015 - Oct 26, 2015
    • Nov 09, 2015 - Nov 14, 2015
    • May 12, 2016 - May 16, 2016
    • Oct 08, 2016 - Oct 08, 2016
    • Jan 07, 2017 - Jan 11, 2017
    • Mar 18, 2017 - Mar 18, 2017
    • May 19, 2017 - May 20, 2017
    • May 25, 2017 - May 27, 2017
    • Jul 09, 2017 - Jul 09, 2017
    • Jul 13, 2017 - Jul 15, 2017
    • Sep 01, 2017 - Sep 02, 2017
    • Oct 30, 2017 - Oct 30, 2017
    • Nov 23, 2017 - Nov 25, 2017
    • Feb 16, 2018 - Feb 17, 2018
    • Jul 11, 2018 - Jul 14, 2018
    • Nov 30, 2018 - Dec 01, 2018
    • Jan 21, 2019 - Jan 23, 2019
    • Apr 18, 2019 - Apr 20, 2019
    • May 04, 2019 - May 04, 2019
    • Jun 08, 2019 - Jun 08, 2019
    • Jun 20, 2019 - Jun 22, 2019
    • Mar 06, 2023 - Mar 06, 2023
    May 05, 2014 - May 11, 2014
    +

    Additional Dates

    • Dec 25, 2017 - Jan 13, 2018
    • Apr 02, 2018 - Apr 14, 2018
    • Oct 22, 2018 - Oct 27, 2018
    Aug 26, 2013 - May 04, 2014
    +

    Additional Dates

    • May 12, 2014 - Dec 13, 2014
    • Dec 22, 2014 - Mar 07, 2015
    • Mar 23, 2015 - Jun 20, 2015
    • Jun 29, 2015 - Jan 23, 2016
    • Feb 01, 2016 - Mar 26, 2016
    • Apr 11, 2016 - Oct 22, 2016
    • Oct 31, 2016 - May 06, 2017
    • May 15, 2017 - Jul 29, 2017
    • Aug 07, 2017 - Dec 09, 2017
    • Dec 18, 2017 - Dec 23, 2017
    • Jan 15, 2018 - Mar 31, 2018
    • Apr 16, 2018 - Jun 16, 2018
    • Jul 02, 2018 - Jul 14, 2018
    • Jul 24, 2018 - Oct 20, 2018
    • Nov 06, 2018 - Sep 08, 2019
    Sep 09, 2019 - Sep 10, 2019
    Jan 16, 2023 - Mar 04, 2023
    Jan 16, 2023 - Mar 04, 2023
    Jan 13, 2023 - Jan 14, 2023
    Departed On Dec 23, 2017
    +

    Additional Dates

    • Feb 19, 2018 - Mar 31, 2018
    • Apr 16, 2018 - Sep 14, 2019
    • Jan 09, 2023 - Mar 11, 2023
Jekyll & Hyde Playbill - Opening Night Jekyll & Hyde
Opened April 18, 2013
  • as John Utterson (Original)
Jekyll & Hyde Playbill - Opening Night
Mary Poppins Playbill - Opening Night Mary Poppins
Opened November 16, 2006
  • as George Banks (Replacement)
    Jan 17, 2011 - Apr 25, 2011
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!