Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 21, 2021 26 $1,239,562.00 -$41,880.00 $149.56 8,288 1,031 8 0 100.48% -0.11%
Nov 14, 2021 25 $1,281,442.00 $16,276.00 $154.45 8,297 1,031 8 0 100.59% 0.13%
Nov 7, 2021 24 $1,265,166.00 $23,147.00 $152.69 8,286 1,031 8 0 100.46% 0.68%
Oct 31, 2021 23 $1,242,019.00 -$27,054.00 $150.91 8,230 1,031 8 0 99.78% -0.46%
Oct 24, 2021 22 $1,269,073.00 -$5,756.00 $153.49 8,268 1,031 8 0 100.24% -0.41%
Oct 17, 2021 21 $1,274,829.00 $95,024.00 $153.56 8,302 1,031 8 0 100.65% -0.51%
Oct 10, 2021 20 $1,179,805.00 $373,981.00 $141.40 8,344 1,031 8 0 101.16% 0.33%
Oct 3, 2021 19 $805,824.00 -$231,900.00 $110.74 7,277 1,031 1 6 100.83% 0.00%
Sep 26, 2021 18 $1,037,724.00 $579,229.00 $142.60 7,277 1,031 0 7 100.83% 0.05%
Sep 19, 2021 17 $458,495.00 -$426,383.20 $147.09 3,117 1,031 0 3 100.78% 2.16%
Mar 8, 2020 41 $884,878.20 $1,057,206.00 -$12,006.80 $108.79 $297.00 8,134 1,031 0 8 98.62% 0.83%
Mar 1, 2020 40 $896,885.00 $1,057,206.00 -$103,969.60 $111.19 $297.00 8,066 1,031 0 8 97.79% -2.28%
Feb 23, 2020 39 $1,000,854.60 $1,052,302.00 $334,835.60 $121.73 $297.00 8,222 1,027 0 8 100.07% -1.10%
Feb 16, 2020 38 $666,019.00 $664,085.00 $0.00 $128.20 $299.00 5,195 1,027 0 5 101.17% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!